HEX/AD | LOCK BOLTS | SEAT CONE |
17/19 | ||
MM |
Code | Art. | Thread Size | Hex Ad | S | R | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTXBCN23AS | K100 | M12x1.5 | 17/19 | 23 | 49 | Galvanized | 4+1 | |||||
BTXBCN25AS | K101 | M12x1.5 | 17/19 | 25 | 51 | Galvanized | 4+1 | |||||
BTXBCN28AS | K121 | M12x1.5 | 17/19 | 28 | 52 | Galvanized | 4+1 | |||||
BTXBCN30AS | K102 | M12x1.5 | 17/19 | 30 | 54 | Galvanized | 4+1 | |||||
BTXBCN40AS | K103 | M12x1.5 | 17/19 | 40 | 64 | Galvanized | 4+1 | |||||
BTXACN24AS | K104 | M12x1.25 | 17/19 | 24 | 50 | Galvanized | 4+1 | |||||
BTXACN27AS | K105 | M12x1.25 | 17/19 | 27 | 52 | Galvanized | 4+1 | |||||
BTXACN50AS | K106 | M12x1.25 | 17/19 | 50 | 75 | Galvanized | 4+1 | |||||
BTXECN25AS | K110 | M14x1.5 | 17/19 | 25 | 50 | Galvanized | 4+1 | |||||
BTXECN28AS | K122 | M14x1.5 | 17/19 | 28 | 53 | Galvanized | 4+1 | |||||
BTXECN30AS | K111 | M14x1.5 | 17/19 | 30 | 55 | Galvanized | 4+1 | |||||
BTXECN32AS | K112 | M14x1.5 | 17/19 | 32 | 58 | Galvanized | 4+1 | |||||
BTXECN40AS | K113 | M14x1.5 | 17/19 | 40 | 66 | Galvanized | 4+1 | |||||
BTXECN50AS | K114 | M14x1.5 | 17/19 | 50 | 76 | Galvanized | 4+1 | |||||
BTXDCN27AS | K120 | M14x1.25 | 17/19 | 27 | 51 | Galvanized | 4+1 |
No products in your request basket