HEX | SEAT | THREAD |
19 | 60° | M14x1.5 |
MM | CONE | SIZE |
Code | Art. | Thread Size | Hex | S | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
B19ECN28 | B325 | M14x1.5 | 19 | 28 | 51.8 | Galvanized | 150 | ||||
B19ECN30 | B326 | M14x1.5 | 19 | 30 | 53.8 | Galvanized | 150 | ||||
B19ECN33 | B327 | M14x1.5 | 19 | 33 | 56.8 | Galvanized | 100 | ||||
B19ECN34 | B328 | M14x1.5 | 19 | 34 | 57.8 | Galvanized | 100 | ||||
B19ECN36 | B329 | M14x1.5 | 19 | 36 | 59.8 | Galvanized | 100 | ||||
B19ECN50 | B330 | M14x1.5 | 19 | 50 | 73.8 | Galvanized | 100 | ||||
B19ECN69 | B331 | M14x1.5 | 19 | 69 | 92.8 | Galvanized | 100 |
No products in your request basket