| HEAD | SEAT | THREAD |
| 20 | 60° | M12x1.25 |
| MM | CONE | SIZE |
| Code | Art. | Thread Size | Head | S | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BS0ACN19 | B375 | M12x1.25 | 20 | 19 | 44.8 | Galvanized | 200 | ||||
| BS0ACN24 | B376 | M12x1.25 | 20 | 24 | 49.8 | Galvanized | 200 | ||||
| BS0ACN26 | B377 | M12x1.25 | 20 | 26 | 51.8 | Galvanized | 200 | ||||
| BS0ACN28 | B378 | M12x1.25 | 20 | 28 | 53.8 | Galvanized | 200 | ||||
| BS0ACN30 | B379 | M12x1.25 | 20 | 30 | 55.8 | Galvanized | 200 | ||||
| BS0ACN36 | B380 | M12x1.25 | 20 | 36 | 61.8 | Galvanized | 150 | ||||
| BS0ACN37 | B381 | M12x1.25 | 20 | 37 | 62.8 | Galvanized | 150 | ||||
| BS0ACN40 | B382 | M12x1.25 | 20 | 40 | 65.8 | Galvanized | 150 | ||||
| BS0ACN42 | B383 | M12x1.25 | 20 | 42 | 67.8 | Galvanized | 150 | ||||
| BS0ACN45 | B384 | M12x1.25 | 20 | 45 | 70.8 | Galvanized | 150 | ||||
| BS0ACN50 | B385 | M12x1.25 | 20 | 50 | 75.8 | Galvanized | 150 |
No products in your request basket