HEAD | SEAT | THREAD |
20 | 60° | M14x1.25 |
MM | CONE | SIZE |
Code | Art. | Thread Size | Head | S | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
BS0DCN27 | B410 | M14x1.25 | 20 | 27 | 51 | Galvanized | 150 | ||||
BS0DCN30 | B415 | M14x1.25 | 20 | 30 | 54 | Galvanized | 150 | ||||
BS0DCN33 | B411 | M14x1.25 | 20 | 33 | 57 | Galvanized | 150 | ||||
BS0DCN38 | B412 | M14x1.25 | 20 | 38 | 62 | Galvanized | 150 | ||||
BS0DCN40 | B416 | M14x1.25 | 20 | 40 | 64 | Galvanized | 100 | ||||
BS0DCN45 | B413 | M14x1.25 | 20 | 45 | 69 | Galvanized | 100 | ||||
BS0DCN50 | B414 | M14x1.25 | 20 | 50 | 74 | Galvanized | 100 |
No products in your request basket