| HEAD | SEAT | THREAD |
| 20 | 60° | M14x1.5 |
| MM | CONE | SIZE |
| Code | Art. | Thread Size | Head | S | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BS0ECN25 | B400 | M14x1.5 | 20 | 25 | 50 | Galvanized | 150 | ||||
| BS0ECN27 | B401 | M14x1.5 | 20 | 27 | 52 | Galvanized | 150 | ||||
| BS0ECN28 | B402 | M14x1.5 | 20 | 28 | 53 | Galvanized | 150 | ||||
| BS0ECN30 | B403 | M14x1.5 | 20 | 30 | 55 | Galvanized | 150 | ||||
| BS0ECN33 | B404 | M14x1.5 | 20 | 33 | 58 | Galvanized | 150 | ||||
| BS0ECN40 | B405 | M14x1.5 | 20 | 40 | 65 | Galvanized | 150 | ||||
| BS0ECN43 | B409 | M14x1.5 | 20 | 43 | 68 | Galvanized | 150 | ||||
| BS0ECN45 | B406 | M14x1.5 | 20 | 45 | 70 | Galvanized | 100 | ||||
| BS0ECN55 | B407 | M14x1.5 | 20 | 55 | 80 | Galvanized | 100 |
No products in your request basket